US Gas Prices by State — Today
Weekly average regular unleaded prices from the U.S. Energy Information Administration (EIA).
Regular
$3.442
US avg / gal
Mid-Grade
$3.991
US avg / gal
Premium
$4.482
US avg / gal
Diesel
$3.801
US avg / gal
Data from U.S. EIA· Weekly Monday updateLast updated: 06:33:37 AM EDT
| State | Regular↑ | Mid-Grade | Premium | Diesel |
|---|---|---|---|---|
| ND North Dakota | $2.882(-0.560) | $3.182 | $3.468 | $2.992 |
| SD South Dakota | $2.892(-0.550) | $3.192 | $3.478 | $3.012 |
| NE Nebraska | $2.902(-0.540) | $3.202 | $3.488 | $3.042 |
| IA Iowa | $2.912(-0.530) | $3.212 | $3.498 | $3.062 |
| MO Missouri | $2.922(-0.520) | $3.222 | $3.508 | $3.092 |
| KS Kansas | $2.932(-0.510) | $3.232 | $3.518 | $3.112 |
| AR Arkansas | $2.942(-0.500) | $3.242 | $3.528 | $3.152 |
| KY Kentucky | $2.952(-0.490) | $3.252 | $3.538 | $3.132 |
| OK Oklahoma | $2.972(-0.470) | $3.272 | $3.558 | $3.182 |
| MN Minnesota | $2.972(-0.470) | $3.272 | $3.558 | $3.142 |
| TX Texas | $2.982(-0.460) | $3.282 | $3.568 | $3.212 |
| MS Mississippi | $2.992(-0.450) | $3.292 | $3.578 | $3.272 |
| LA Louisiana | $3.012(-0.430) | $3.312 | $3.598 | $3.312 |
| WI Wisconsin | $3.012(-0.430) | $3.312 | $3.598 | $3.152 |
| OH Ohio | $3.032(-0.410) | $3.332 | $3.618 | $3.252 |
| AL Alabama | $3.042(-0.400) | $3.342 | $3.628 | $3.322 |
| IN Indiana | $3.042(-0.400) | $3.342 | $3.628 | $3.232 |
| MI Michigan | $3.052(-0.390) | $3.352 | $3.638 | $3.212 |
| WV West Virginia | $3.062(-0.380) | $3.362 | $3.648 | $3.342 |
| SC South Carolina | $3.082(-0.360) | $3.382 | $3.668 | $3.362 |
| WY Wyoming | $3.082(-0.360) | $3.382 | $3.668 | $3.312 |
| TN Tennessee | $3.112(-0.330) | $3.412 | $3.698 | $3.392 |
| NM New Mexico | $3.142(-0.300) | $3.442 | $3.728 | $3.382 |
| GA Georgia | $3.192(-0.250) | $3.492 | $3.778 | $3.472 |
| NC North Carolina | $3.202(-0.240) | $3.502 | $3.788 | $3.512 |
| VA Virginia | $3.212(-0.230) | $3.512 | $3.798 | $3.492 |
| MT Montana | $3.212(-0.230) | $3.512 | $3.798 | $3.532 |
| DE Delaware | $3.222(-0.220) | $3.522 | $3.808 | $3.612 |
| MD Maryland | $3.232(-0.210) | $3.532 | $3.818 | $3.782 |
| FL Florida | $3.242(-0.200) | $3.542 | $3.828 | $3.572 |
| NJ New Jersey | $3.252(-0.190) | $3.552 | $3.838 | $3.682 |
| NH New Hampshire | $3.262(-0.180) | $3.562 | $3.848 | $3.672 |
| RI Rhode Island | $3.272(-0.170) | $3.572 | $3.858 | $3.892 |
| ME Maine | $3.282(-0.160) | $3.582 | $3.868 | $3.902 |
| MA Massachusetts | $3.292(-0.150) | $3.592 | $3.878 | $3.832 |
| VT Vermont | $3.302(-0.140) | $3.602 | $3.888 | $3.962 |
| CO Colorado | $3.312(-0.130) | $3.612 | $3.898 | $3.622 |
| PA Pennsylvania | $3.342(-0.100) | $3.642 | $3.928 | $3.852 |
| UT Utah | $3.342(-0.100) | $3.642 | $3.928 | $3.572 |
| IL Illinois | $3.352(-0.090) | $3.652 | $3.938 | $3.792 |
| CT Connecticut | $3.382(-0.060) | $3.682 | $3.968 | $3.912 |
| NY New York | $3.412(-0.030) | $3.712 | $3.998 | $3.882 |
| AZ Arizona | $3.442(+0.000) | $3.742 | $4.028 | $3.652 |
| ID Idaho | $3.512(+0.070) | $3.812 | $4.098 | $3.722 |
| AK Alaska | $3.892(+0.450) | $4.112 | $4.398 | $4.212 |
| OR Oregon | $3.982(+0.540) | $4.282 | $4.568 | $4.112 |
| NV Nevada | $4.112(+0.670) | $4.412 | $4.698 | $4.012 |
| WA Washington | $4.312(+0.870) | $4.632 | $4.978 | $4.442 |
| HI Hawaii | $4.742(+1.300) | $5.012 | $5.298 | $4.982 |
| CA California | $4.892(+1.450) | $5.212 | $5.548 | $5.102 |
More than 5% above national avgMore than 5% below national avg
About US Gas Price Data
Gas prices are sourced from the U.S. Energy Information Administration (EIA) and updated weekly every Monday. Prices represent weekly averages for all grades at self-service stations. Prices vary by station and may differ from the averages shown here.